Billing Rates
Approved Billing Rates (2026)
Edo State Signage and Advertisement Agency
Oredo, Egor, Ikpoba Okha, Uniben to Oluku axis, Aduwawa to Egba axis, Ikpoba hill to Agbor park.
Uromi, Ekpoma, Irrua, Ologbo, Ogheghe, Auchi, Okpilla, Jattu.
Ubiaja, Igueben, Uhunmwonde, Ovia North East (Okada axis), Aviele.
Measurement Dynamics
Note: 100 cm = 1 foot. 3 feet = 1 sqm in this context. Our square meter is equal to 3 feet (300cm).
Example: A 6ft x 4ft board (24 sqft) is calculated as 24 ÷ 10.7 = 2.2 sqm. This falls under the 0 to 3 sqm category.
1. First Party (On Premise / Wall Sign)
| Size (SQM) | Zone A (₦) | Zone B (₦) | Zone C (₦) |
|---|---|---|---|
| 0 to 3 sqm | 25,500.00 | 23,400.00 | 21,000.00 |
| 3 to 5 sqm | 45,500.00 | 39,000.00 | 35,000.00 |
| 5 to 8 sqm | 71,000.00 | 62,400.00 | 56,000.00 |
| 8 to 12 sqm | 88,000.00 | 78,000.00 | 70,000.00 |
| 12 to 15 sqm | 113,500.00 | 101,400.00 | 91,000.00 |
| 15 to 18 sqm | 139,000.00 | 128,800.00 | 105,000.00 |
| 18 to 20 sqm | 156,000.00 | 144,400.00 | 119,000.00 |
| Above 20 sqm | Add sqm to any above that suits size (determined by agency) | ||
2. First Party (Free Standing / Pylon Sign)
* Prices are per face
| Size (SQM) | Zone A (₦) | Zone B (₦) | Zone C (₦) |
|---|---|---|---|
| 0 to 3 sqm | 25,500.00 | 23,400.00 | 21,000.00 |
| 3 to 5 sqm | 45,000.00 | 39,000.00 | 35,000.00 |
| 8 to 12 sqm | 60,000.00 | 50,000.00 | 40,000.00 |
| 15 to 18 sqm | 71,000.00 | 61,000.00 | 51,000.00 |
| 18 to 20 sqm | 105,000.00 | 95,000.00 | 85,000.00 |
| Above 20 sqm | Add sqm to any above that suits size (determined by agency) | ||
3. Third Party Structures
* Prices are per face yearly
| Structure Type | Zone A (₦) | Zone B (₦) | Zone C (₦) |
|---|---|---|---|
| Up to 16 sheets | NIL | NIL | NIL |
| Up to 48 sheets | 70,000.00 | 60,000.00 | 50,000.00 |
| Up to 96 sheets | 200,000.00 | 150,000.00 | 120,000.00 |
| Up to 36.0 Eye Catcher | 500,000.00 | 400,000.00 | 330,000.00 |
| Up to 108.0 Unipole | 350,000.00 | 300,000.00 | 250,000.00 |
| Up to 18.0 Gantries | 600,000.00 | 500,000.00 | 400,000.00 |
| Front/Back Lit (18.0) | 1,500,000.00 | 1,200,000.00 | 1,000,000.00 |
| 0 to 20 sqm LED | 2,500,000.00 | 2,000,000.00 | 1,500,000.00 |
| 20 sqm & above LED | Contact Agency | ||
Other Structures
| Item / Structure | Rate (₦) |
|---|---|
| Lamp Post | 10,000.00 |
| Wall Drip | 350,000.00 |
| Overhead Tanks | 1,000,000.00 |
| Directional Signs | 40,000.00 |
| Directional Signs (Expression of Interest) | 70,000.00 |
| A-Frames / Street Furniture | 7,000.00 - 20,000.00 |
| Building Branding | 450,000.00 |
| Kiosk Branding | 150,000.00 |
| Rooftop Signs | 80,000.00 (per sign) |
| Garden Allocation Branding | 1,000,000.00 |
Roundabouts & Events
| Roundabout Size | Rate (₦) |
|---|---|
| Small | 1,500,000.00 |
| Medium | 2,500,000.00 |
| Large | 4,000,000.00 |
Road Shows
- Daily Rate ₦20,000.00
- Approval Fee ₦20,000.00
Important Notice
For other advertisement structures not listed, you must write to the agency. Approval is subject to site inspection and report.
Site Inspection Fee: ₦20,000.00 per location. This covers logistics and is payable to the site inspection officer.
WANT TO ADVERTISE LEGALLY IN EDO STATE?
Fast-Track Your Ad.
Get Compliant. Get Seen.